Codeshare flight numbers below:
| Route | NH Codeshare | MS Operating |
| Osaka – Cairo | NH6381 | MS963 |
| Cairo – Osaka | NH6380 | MS962 |
| Osaka – Luxor – Cairo | NH6381 | MS963 |
| Tokyo Narita – Cairo | NH6383 | MS965 |
| Cairo – Tokyo Narita | NH6382 | MS964 |
Source
| Route | NH Codeshare | MS Operating |
| Osaka – Cairo | NH6381 | MS963 |
| Cairo – Osaka | NH6380 | MS962 |
| Osaka – Luxor – Cairo | NH6381 | MS963 |
| Tokyo Narita – Cairo | NH6383 | MS965 |
| Cairo – Tokyo Narita | NH6382 | MS964 |
From 01MAR11, EGYPTAIR is increasing Cairo – Osaka Kansai service from 4 to 5 weekly. Inbound flight via Luxor in Winter 2010 season maintains 2 weekly.
Source