Egyptair is the fastest growing airline in Africa. Egyptair (Airline code: MS) Is member of the biggest airline alliance: Star Alliance. The home base of Egyptair is Cairo international Airport, Egypt. Egyptair operates their flights from the new and state-of-the-art Terminal 3 at Cairo Airport.
Egyptair wants to be an important connexion between Europe and Africa. Most of the Egyptair routes are going to Europe and Africa.
Egyptair Express is a regional airline of Egyptair. Egyptair Express operates domestic flights in Egypt and International to Libya and Europe.
EgyptAir's Fleet
EgyptAir's Fleet
The EgyptAir fleet has an average age of 5.2 years and consists of the following aircraft (at October 2010):
Aircraft | In service | Orders (Options) | Passengers (First/Business/Economy) | Notes |
---|---|---|---|---|
Airbus A320-200 | 13 | 0 | 145 (0/16/129) 144 (0/10/134) 171 (0/0/171) | 5 in the 145-seat configuration 7 in the 144-seat configuration 1 in the 171-seat configuration (operating domestic flights only) |
Airbus A321-200 | 4 | 0 | 185 (0/10/175) | |
Airbus A330-200 | 7 | 0 | 268 (0/24/244) | |
Airbus A330-300 | 1 | 4 (3) | 301 (0/36/265) | OnAir internet and mobile usage capability New business class featuring lie-flat beds. Economy cabins will be equipped with PTV Deliveries: 3 in Q1 2011 and 1 in Q1 2012 |
Airbus A340-200 | 3 | 0 | 260 (12/24/224) | Fleet to be gradually retired from "unknown" or they will stay with EgyptAir and get a retrofit with 777-300ER and A330-300 cabins. |
Boeing 737-500 | 4 | 0 | 104 (0/8/96) | SU-GBK operates Air Sinai flights 2 aircraft leased to Sudan Airways between August–November 2010. |
Boeing 737-800 | 14 | 6 | 160 (0/16/144) 144 (0/24/120) | 4 in the 160-seat configuration (to be reconfigured to 144-seats from 2011) 8 in the 145-seat configuration Deliveries: 4x 2010 (from September 2010), 2x 2011 and 2x 2012 (by August 2012). |
Boeing 777-200ER | 5 | 0 | 319 (12/21/286) | 3 aircraft to be retired in 2010 |
Boeing 777-300ER | 3 | 3 | 346 (0/49/297) | Deliveries: 1x December 2010, 2x 2011 All aircraft leased from GECAS New business class featuring full lie-flat beds New economy cabins are equipped with PTV |
Total | 54 | 13 (3) | Last updated: October 2010 |
Aircraft | In service | Orders (Options) | Passengers (First/Business/Economy) | Notes |
---|---|---|---|---|
Embraer E-170 | 12 | 76 (0/0/76) | Operating for EgyptAir Express | |
Total | 12 | Last updated: October 2010 |
Aircraft | Total | Orders (Options) | Cargo Capacity (Pounds/Lbs) | Remarks |
---|---|---|---|---|
Airbus A300B4-200F | 2 | 0 | 96,000 | Operating for EgyptAir Cargo Aircraft to be phased out in 2010 |
Airbus A300-600RF | 2 | 0 | 97,000 | Operating for EgyptAir Cargo |
Total | 4 | Last updated: October 2010 |
The frequent flyer program of Egyptair is called: Egyptair Plus
Enjoy The Sky...
Egyptair Videos
EgyptAir Boeing 777-300ER Cabin Video
Egyptair photos
Egyptair Boeing 777-300ER |
Egyptair Airbus A330-300 |
Egyptair Boeing 737-800 |
Egyptair Express E-170 |
Airbus A330-200 Business class seat. |
Egyptair 737-800 Business Class |
Boeing 737-800 Business Class Seat. |
Egyptair 777-300ER Economy Cabin |
Egyptair 777-300ER/A330-300 Business Class Seat |
Egyptair 777-300ER Business Class |
A330-200 cabin. |
Boeing 737-800 Cabin |
Egyptair must ubgrade all their aircrafts with ptv.
ReplyDeleteThis becaus the modern travelers wanna fly in
ultimate luxury. if egyptair upgrade all their aircrafts with ptv i will be sure that the
travellers with egyptair will incrise and egyptair will be a better and larger airline.
Cool and that i have a super present: How Many Houses Have Been Renovated On Hometown split level home exterior remodel
ReplyDelete